|
|
|
|
Home > Diamonds > 1 Carat Diamonds
|
Select Your Diamond
Displaying Page 1 of 2
|
| Cut | Carat | Colour | Clarity | Shape | | Price | Details |
| Good | 1.00 | K | I2 | Round Brilliant | 520 | £ 520 | Details |
| Good | 1.00 | G | I2 | Round Brilliant | 627 | £ 627 | Details |
| Good | 1.00 | G | I2 | Oval | 627 | £ 627 | Details |
| Good | 1.00 | J | I1 | Round Brilliant | 643 | £ 643 | Details |
| Good | 1.00 | I | I1 | Round Brilliant | 650 | £ 650 | Details |
| Very Good | 1.00 | L | I1 | Round Brilliant | 666 | £ 666 | Details |
| Very Good | 1.00 | H | I2 | Round Brilliant | 720 | £ 720 | Details |
| Very Good | 1.00 | J | I1 | Marquise | 756 | £ 756 | Details |
| Good | 1.00 | G | I1 | Princess | 765 | £ 765 | Details |
| Excellent | 1.00 | I | I2 | Princess | 780 | £ 780 | Details |
| Excellent | 1.00 | I | I2 | Emerald | 780 | £ 780 | Details |
| Very Good | 1.00 | H | I1 | Princess | 810 | £ 810 | Details |
| Excellent | 1.00 | G | I2 | Round Brilliant | 820 | £ 820 | Details |
| Good | 1.00 | F | I1 | Round Brilliant | 826 | £ 826 | Details |
| Excellent | 1.00 | F | I2 | Round Brilliant | 880 | £ 880 | Details |
| Excellent | 1.00 | F | I2 | Princess | 880 | £ 880 | Details |
| Very Good | 1.00 | G | I1 | Round Brilliant | 900 | £ 900 | Details |
| Excellent | 1.00 | H | I1 | Heart | 900 | £ 900 | Details |
| Very Good | 1.00 | D | I2 | Heart | 954 | £ 954 | Details |
| Good | 1.00 | E | I1 | Round Brilliant | 979 | £ 979 | Details |
| Very Good | 1.00 | J | SI3 | Round Brilliant | 1058 | £ 1,058 | Details |
| Excellent | 1.00 | L | SI3 | Round Brilliant | 1100 | £ 1,100 | Details |
| Good | 1.00 | G | SI2 | Round Brilliant | 1195 | £ 1,195 | Details |
| Good | 1.00 | H | SI1 | Round Brilliant | 1243 | £ 1,243 | Details |
| Excellent | 1.00 | H | SI3 | Princess | 1250 | £ 1,250 | Details |
|
|
|
|
|
|
|
|
Risk-Free Shopping
|
All purchases at Platinum Diamonds are 100%
risk-free.
|
-
30-Day Returns
-
Free Insured Shipping
-
Diamond Certificates
-
Secure Shopping
|
|
|
|
|
|
|
|
|